GRP-Profiles
The GRP-Profiles are manufactured using the pultrusion process (from "to pull"). This production method is characterised by a continuous manufacturing process with a consistently high quality. The glass fibres are pulled through a guide head and then through a heated tool to reinforce the profiles. Here the fibres are impregnated with the resin mix and cured by heating to the desired geometry.
The profiles are manufactured in a continuous process and are cut to size directly after pultrusion. The standard lengths are 6.000 and 12.000 mm - other lengths are also possible depending on quantities.
Characteristics
- chemical resistance
- duitable for use in aggressive environments
- corrosion resistant
- low weight
- easy processing
- available in many versions
- available in different colours (depending on the purchase quantities)
- low assembly costs
- no sparking
- heat and cold resistant
- low transport costs
GRP-Round tube-Profile
| Profile | Type | Height mm | Width mm | Thickness mm | Weight kg/m | on stock |
|---|---|---|---|---|---|---|
| RR40x3 | Round tube | 40 | 3 | 0,63 | ||
| RR40x5 | Round tube | 40 | 5 | 1,07 | ||
| RR48x3 | Round tube | 48 | 3 | 0,76 | ||
| RR48x5 | Round tube | 48 | 5 | 1,33 |
GRP-Flat-Profile
| Profile | Type | Height mm | Width mm | Thickness mm | Weight kg/m | on stock |
|---|---|---|---|---|---|---|
| FP50x6 | Flat section | 50 | 6 | 0,59 | ||
| FP100x10 | Flat section | 100 | 10 | 1,8 | ||
| FP100x15 | Flat section | 100 | 15 | 2,78 | ||
| FP150x7 | Flat section | 150 | 7 | 2,05 | ||
| FP200x11 | Flat section | 200 | 11 | 4,29 | ||
| FP250x11 | Flat section | 250 | 11 | 5,36 | ||
| FP500x10 | Flat section | 500 | 10 | 9 | X | |
| FP750x6 | Flat section | 750 | 6 | 8,78 | ||
| FP750x9 | Flat section | 750 | 9 | 13,16 | ||
| FP750x10 | Flat section | 750 | 10 | 14,63 | ||
| FP750x15 | Flat section | 750 | 15 | 20,81 |
GRP-Post-Profile
| Profile | Type | Height mm | Width mm | Thickness mm | Weight kg/m | on stock |
|---|---|---|---|---|---|---|
| VR40x40x5 | Square tube | 40 | 40 | 5 | 1,37 | |
| VR50x50x5 | Square tube | 50 | 50 | 5 | 1,63 | X |
| VR60x40x5 | Rectangular tube | 60 | 40 | 5 | 1,74 | |
| VR60x60x5 | Square tube | 60 | 60 | 5 | 2 | X |
| VR70x70x5 | Square tube | 70 | 70 | 5 | 2,52 | |
| VR70x70x7 | Square tube | 70 | 70 | 7 | 3,41 | |
| VR75x75x6 | Square tube | 75 | 75 | 6 | 2,99 | |
| VR75x75x8 | Square tube | 75 | 75 | 8 | 3,87 | |
| VR80x40x5 | Rectangular tube | 80 | 40 | 5 | 2,15 | |
| VR80x60x5 | Rectangular tube | 80 | 60 | 5 | 2,36 | |
| VR100x60x8 | Rectangular tube | 100 | 60 | 8 | 4,18 | |
| VR100x100x6 | Square tube | 100 | 100 | 6 | 4,06 | |
| VR100x100x8 | Square tube | 100 | 100 | 8 | 5,32 | |
| VR100x100x10 | Square tube | 100 | 100 | 10 | 7,02 | |
| VR114x114x6 | Square tube | 114 | 114 | 6 | 4,68 | |
| VR114x114x8 | Square tube | 114 | 114 | 8 | 6,12 | |
| VR114x114x10 | Square tube | 114 | 114 | 10 | 7,5 | |
| VR120x60x5 | Rectangular tube | 120 | 60 | 5 | 3,06 | |
| VR120x120x6 | Square tube | 120 | 120 | 6 | 5,36 | |
| VR120x120x8 | Square tube | 120 | 120 | 8 | 7,02 | |
| VR132x132x9,5 | Square tube | 132 | 132 | 9,5 | 8,69 | |
| VR140x60x6x5 | Rectangular tube | 140 | 60 | 6 | 3,65 | |
| VR160x160x8 | Square tube | 160 | 160 | 8 | 9,59 | |
| VR200x200x10 | Square tube | 200 | 200 | 10 | 15 | |
| VR240x240x12 | Square tube | 240 | 240 | 12 | 21,45 |
GRP-I-Profile
| Profile | Type | Height mm | Width mm | Tchickness mm | Weight kg/m | on stock |
|---|---|---|---|---|---|---|
| I120x60x5 | I-Profile | 120 | 60 | 5 | 2,11 | |
| I120x60x5 | I-Profile | 120 | 60 | 6 | 2,55 | |
| I120x75x6 | I-Profile | 120 | 75 | 6 | 3,47 | |
| I160x80x8 | I-Profile | 160 | 80 | 8 | 4,48 | X |
| I200x100x10 | I-Profile | 200 | 100 | 10 | 6,99 | |
| I240x120x12 | I-Profile | 240 | 120 | 12 | 10,10 | |
| I240x150x20 | I-Profile | 240 | 150 | 20 | 15,19 | |
| I300x150x15 | I-Profile | 300 | 150 | 15 | 15,70 |
GRP-U-Profile
| Profile | Type | Height mm | Width mm | Thickness mm | Weight kg/m | on stock |
|---|---|---|---|---|---|---|
| U70x30x5 | U-Profile | 70 | 30 | 5 | 1,17 | |
| U100x30x6 | U-Profile | 100 | 30 | 6 | 1,61 | |
| U100x40x5 | U-Profile | 100 | 40 | 5 | 1,66 | |
| U100x50x6 | U-Profile | 100 | 50 | 6 | 2,04 | |
| U120x50x6 | U-Profile | 120 | 50 | 6 | 2,29 | |
| U140x40x5 | U-Profile | 140 | 40 | 5 | 1,91 | |
| U140x60x5 | U-Profile | 140 | 60 | 5 | 2,54 | |
| U150x40x5 | U-Profile | 150 | 40 | 5 | 2,39 | |
| U160x48x8 | U-Profile | 160 | 48 | 8 | 3,51 | X |
| U200x60x10 | U-Profile | 200 | 60 | 10 | 5,48 | X |
| U200x80x8 | U-Profile | 200 | 80 | 8 | 5,68 | |
| U240x72x8 | U-Profile | 240 | 72 | 8 | 5,35 | |
| U240x72x12 | U-Profile | 240 | 72 | 12 | 7,89 | |
| U300x90x15 | U-Profile | 300 | 90 | 15 | 12,3 | X |
| U360x108x18 | U-Profile | 360 | 108 | 18 | 17,8 |
GRP-Angle-Profile
| Profile | Type | Height mm | Width mm | Thickness mm | Weight kg/m | on stock |
|---|---|---|---|---|---|---|
| L50x50x5 | Angle | 50 | 50 | 5 | 0,92 | |
| L50x50x6 | Angle | 50 | 50 | 6 | 1,03 | X |
| L50x50x8 | Angle | 50 | 50 | 8 | 1,34 | |
| L60x40x5 | Angle | 60 | 40 | 5 | 0,92 | |
| L75x75x6 | Angle | 75 | 75 | 6 | 1,57 | |
| L75x75x8 | Angle | 75 | 75 | 8 | 2,06 | X |
| L80x80x8 | Angle | 80 | 80 | 8 | 2,21 | |
| L100x60x8 | Angle | 100 | 60 | 8 | 2,38 | |
| L100x100x8 | Angle | 100 | 100 | 8 | 2,78 | |
| L100x100x10 | Angle | 100 | 100 | 10 | 3,44 | X |
| L100x100x12 | Angle | 100 | 100 | 12 | 4,08 | |
| L150x100x8 | Angle | 150 | 100 | 8 | 3,50 | |
| L150x100x10 | Angle | 150 | 100 | 10 | 4,34 | |
| L150x100x12 | Angle | 150 | 100 | 12 | 5,16 | |
| L150x150x8 | Angle | 150 | 150 | 8 | 4,22 | |
| L150x150x10 | Angle | 150 | 150 | 10 | 5,24 | |
| L150x150x12 | Angle | 150 | 150 | 12 | 6,24 |

Minimum edge and hole spacing
| Minimum distance | e | c | P1 | P2 |
| Load in longitudinal direction of the profile | 2,5 ds | 2 ds | 4 ds | 4 ds |
| Force perpendicular to the direction of pultrusion | 2,5 ds | 2 ds | 4 ds | 4 ds |
ds = Screw diameter
dL = Hole diameter
Maximum tightening torques MA and preload orces
| Ring/Screw | M8 | M10 | M12 | M16 | M20 |
| ds (mm) | 8 | 10 | 12 | 16 | 20 |
| Outer diameter of the washer | The washers must have a particularly large diameter of at least 3,4x ds . | ||||
| MA (Nm) | 16,8 | 33,2 | 59 | 141,2 | 275,3 |
| FV (kN) | 11,1 | 17,48 | 26,24 | 47,07 | 73,42 |
| Outer diamter of the washer | For screw connections that are only used for positional locking, washer with a minimum diamter of 3,0 x dS must be used. | ||||
| MA (Nm) | 5,73 | 11,6 | 20,9 | 50,7 | 98,6 |
| FV (kN) | 3,78 | 6,09 | 9,28 | 16,91 | 26,3 |
Hole tolerance between screw diamter and hole diamter:
| Screw M8 to16: | dL - ds ≤ 1,00 mm |
| Screw M20: | dL - ds ≤ 2,00 mm |



